How much horsepower does a John Deere 4730 sprayer have?
How much horsepower does a John Deere 4730 sprayer have?
Both the 4730 and the 4830 Sprayers are powered by the proven John Deere PowerTech Plus 6.8L engine. The 4730 gets 245 hp, with up to 270 peak hp available.
How much does a John Deere 4730 sprayer weight?
CHASSIS
Dry compatible | No |
---|---|
Primary brakes | Hydrostatic |
Ladder raise/lower | Hydraulic |
Total weight with 80-ft boom | 10,315 kg 22,741 lb |
Total weight with 90-ft boom | 10,333 kg 22,781 lb |
How tall is a John Deere 4730 sprayer?
86.7 in
Boom
Max Adjustable Height | 86.7 in (220 cm) |
---|---|
Min Adjustable Height | 27.1 in (69 cm) |
Min Boom Width | 80.1 ft (24 m) |
Number of Sections | 7 |
Plumbing Material | stainless steel |
What does a John Deere 4830 sprayer weight?
CHASSIS
Dry compatible | No |
---|---|
Total weight with 80-ft boom | 11,351 kg 25,025 lb |
Total weight with 90-ft boom | 11,396 kg 25,125 lb |
Total weight with 100-ft boom | 11,475 kg 25,300 lb |
Total weight with 120-ft boom | N/A |
How tall is a John Deere 4830 sprayer?
Boom
Max Adjustable Height | 86.7 in (220 cm) |
---|---|
Max Boom Width | 100.1 ft (31 m) |
Min Adjustable Height | 27.1 in (69 cm) |
Min Boom Width | 80.1 ft (24 m) |
Number of Sections | 7 |
How much does a John Deere 4830 Sprayer weight?
How much horsepower does a John Deere 4450 have?
John Deere 4450
John Deere 4450 Power | |
---|---|
Engine: | 158.2 hp 118.0 kW |
Drawbar (claimed): | 121 hp 90.2 kW |
PTO (claimed): | 140 hp 104.4 kW |
Drawbar (tested): | 120.11 hp 89.6 kW |
How wide is a 4830 sprayer?
100.1 ft
What does a John Deere 4830 Sprayer weight?
Who makes Apache sprayers?
Equipment Technologies
Apache Sprayers’ parent company, Equipment Technologies, was founded in 1997, with one goal in mind: build the best and most reliable agricultural sprayers.