How much does a 25 hp Suzuki outboard weight?
How much does a 25 hp Suzuki outboard weight?
163.0 lbs
Additional information
Weight | 163.0 lbs |
---|---|
HP | 25HP |
Transom Height | 20″ (Long) |
Steering | Tiller |
Starting | Electric |
How much does a Suzuki 4 stroke weight?
SuzukiĀ“s advanced new design
TECHNICAL SPECIFICATIONS | |
---|---|
DISPLACEMENT | 1,502 litres (91.7cu. in.) |
BORE X STROKE in. (mm) | 3.0 x 3.3 (75 X 85) |
SHAFT LENGTH in. (mm) | L: 20 (510), X: 25 (637) |
WEIGHT lbs (kg) | L: 341 (155), X: 348 (158) |
How much do Suzuki outboards weigh?
OUTBOARD MOTORS
OUTBOARD MOTORS | HP | Dry Weight (lbs) |
---|---|---|
DF9.9BS2 | 9.9 | 97 |
DF15AEL2 | 15 | 108 |
DF15AES2 | 15 | 105 |
DF15ATHL2 | 15 | 122 |
How much does a 20 hp outboard weight?
Specifications – 20 EFI
HP / kW | 20 / 14.7 |
---|---|
Dry weight *Lightest model available | 99 lbs / 45 kg |
CARB star rating | 3 |
Emissions Star Rating | 3 |
Bore and stroke | 2.40 x 2.24″ / 61 x 57 mm |
How much does a Suzuki DF90 weight?
341 pounds
The new DF90 with a 20-inch shaft weighs 341 pounds.
How much does a 2021 Suzuki outboard weight?
20 in. 394 lb.
How heavy is a 30 hp outboard motor?
Midrange 30 hp At just 214 pounds, it’s suitable for lightweight craft such as aluminum fishing boats and inflatables.
What is the lightest 20 hp 4 stroke outboard?
Boasting the honor of the lightest weight outboard in its class, Tohatsu’s newly designed MFS 20hp Electronic Fuel Injection (EFI) is a great choice for a wide variety of boaters.
How much does the Suzuki DF 90 weigh?
The new DF90 with a 20-inch shaft weighs 341 pounds.
What is the weight of a 90 horsepower Suzuki 4 stroke?
Advantages
Model Name: | DF90A | Yamaha 90 |
---|---|---|
Manufacturer: | Suzuki | Yamaha |
Horsepower: | 90 | 90 |
Shaft Length (Inches): | L (20), X (25) | L (20), X (25) |
Weight (Lbs): | L (341), X (348) | 369 |
How much does a Suzuki DF150 weight?
ADVANTAGE
MODEL | DF150A |
---|---|
RECOMMENDED TRANSOM HEIGHT mm (in.) | L:508 (20), X:635 (25) |
STARTING SYSTEM | Electric |
WEIGHT kg *1 | L:235, X:240 |
ENGINE TYPE | DOHC 16-Valve |
How much does a Suzuki DF200 weight?
Largest Gear Reduction Ratio
MODEL | DF200 *3 |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | L: 508 *4, X: 635, XX: 762 |
STARTING SYSTEM | Electric |
WEIGHT kg *1 | L: 264 *4, X: 275, XX: 284 |
ENGINE TYPE | DOHC 24-Valve |